| Aruba WX Data by P43G | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 PM DATE: January 20 2006 ,Time of next update: 7:05 PM | |||
| Current Weather | Dry | Current Temperature | 80.9 °F (27.2°C) (Heat Index 84.5 °F ), Apparent temp 87.1 °F |
| Maximum Temperature (since 0 hour ) | 80.9 °F at: 00:01 AM | Minimum Temperature (since 0 hour ) | 80.9 °F at: 00:01 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360º) |
| Heat Index | 84.5 °F | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 07:00 PM |
| Maximum Gust (since 0 hour ) | 0.0 kts (0.0 kmh) at: 04:33 PM | Maximum 1 minute average (since 0 hour ) | 0.0 kts (0.0 kmh) at: 04:33 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 70.2 °F (Wet Bulb :73.7 °F ) |
| Humidity | 70 %, Humidex 96.4 °F | Barometer corrected to msl | 29.842 in. (1010.6 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |










Use the RELOAD facility on your browser to retrieve the latest data.